Most Recent Middleton Homes For Sale
| View All Middleton Homes For Sale | ||
|
7236 Century Pl, Middleton, WI 53562 | $164,900 2 beds 2.5 baths |
|
7321 Fountain Cir, Middleton, WI 53562 | $349,000 3 beds 3 baths |
|
2826 Pleasant View Rd #201, Middleton, WI 53562 | $141,900 2 beds 1 bath |
Real Estate Resources |
Middleton Apartments
There are 43 apartments found in and near the Middleton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings